Usage Statistics for www.giretzlehner.at

Summary Period: April 2019
Generated 01-May-2019 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 52799
Total Files 41639
Total Pages 41747
Total Visits 4733
Total KBytes 385041
Total Unique Sites 3858
Total Unique URLs 230
Total Unique Referrers 280
Total Unique User Agents 464
. Avg Max
Hits per Hour 73 549
Hits per Day 1759 3601
Files per Day 1387 3009
Pages per Day 1391 3018
Sites per Day 128 1115
Visits per Day 157 1059
KBytes per Day 12835 26980
Hits by Response Code
Code 200 - OK 78.86% 41639
Code 206 - Partial Content 0.11% 60
Code 301 - Moved Permanently 0.03% 14
Code 302 - Found 0.29% 151
Code 304 - Not Modified 0.23% 123
Code 404 - Not Found 20.48% 10812

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1941 3.68% 884 2.12% 891 2.13% 42 0.89% 482 12.49% 7695 2.00%
2 2159 4.09% 1198 2.88% 1212 2.90% 40 0.85% 480 12.44% 10763 2.80%
3 2837 5.37% 2401 5.77% 2405 5.76% 26 0.55% 316 8.19% 21944 5.70%
4 1840 3.48% 1298 3.12% 1303 3.12% 28 0.59% 355 9.20% 11682 3.03%
5 2188 4.14% 1659 3.98% 1662 3.98% 231 4.88% 550 14.26% 15354 3.99%
6 3601 6.82% 3009 7.23% 3018 7.23% 515 10.88% 798 20.68% 26980 7.01%
7 3264 6.18% 2720 6.53% 2737 6.56% 741 15.66% 996 25.82% 24384 6.33%
8 2377 4.50% 2085 5.01% 2098 5.03% 123 2.60% 301 7.80% 20756 5.39%
9 1167 2.21% 955 2.29% 967 2.32% 44 0.93% 180 4.67% 10272 2.67%
10 661 1.25% 462 1.11% 467 1.12% 36 0.76% 184 4.77% 4306 1.12%
11 1101 2.09% 816 1.96% 851 2.04% 64 1.35% 208 5.39% 8861 2.30%
12 1131 2.14% 878 2.11% 883 2.12% 54 1.14% 191 4.95% 7854 2.04%
13 2863 5.42% 2593 6.23% 2644 6.33% 1059 22.37% 1115 28.90% 23331 6.06%
14 2236 4.23% 1986 4.77% 2006 4.81% 643 13.59% 778 20.17% 17329 4.50%
15 1830 3.47% 1492 3.58% 1501 3.60% 199 4.20% 433 11.22% 12917 3.35%
16 1858 3.52% 1553 3.73% 1557 3.73% 84 1.77% 309 8.01% 13107 3.40%
17 1827 3.46% 1450 3.48% 1464 3.51% 82 1.73% 338 8.76% 13248 3.44%
18 1638 3.10% 1329 3.19% 1329 3.18% 93 1.96% 297 7.70% 11734 3.05%
19 1156 2.19% 1018 2.44% 1021 2.45% 38 0.80% 146 3.78% 9678 2.51%
20 1546 2.93% 992 2.38% 1005 2.41% 73 1.54% 372 9.64% 8717 2.26%
21 1278 2.42% 848 2.04% 854 2.05% 54 1.14% 331 8.58% 7978 2.07%
22 1388 2.63% 975 2.34% 979 2.35% 49 1.04% 341 8.84% 8398 2.18%
23 1408 2.67% 997 2.39% 1003 2.40% 47 0.99% 307 7.96% 8786 2.28%
24 1800 3.41% 1318 3.17% 1123 2.69% 97 2.05% 355 9.20% 18155 4.72%
25 1033 1.96% 948 2.28% 981 2.35% 84 1.77% 83 2.15% 9688 2.52%
26 933 1.77% 897 2.15% 899 2.15% 26 0.55% 11 0.29% 8151 2.12%
27 1042 1.97% 973 2.34% 974 2.33% 54 1.14% 44 1.14% 8236 2.14%
28 1035 1.96% 1031 2.48% 1031 2.47% 24 0.51% 10 0.26% 9065 2.35%
29 1305 2.47% 1092 2.62% 1093 2.62% 100 2.11% 226 5.86% 9229 2.40%
30 2356 4.46% 1782 4.28% 1789 4.29% 33 0.70% 293 7.59% 16442 4.27%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2130 4.03% 54 1643 3.95% 55 1655 3.96% 546 16379 4.25%
1 71 2138 4.05% 55 1668 4.01% 55 1674 4.01% 480 14399 3.74%
2 78 2353 4.46% 61 1841 4.42% 63 1915 4.59% 608 18240 4.74%
3 64 1948 3.69% 51 1556 3.74% 52 1563 3.74% 447 13403 3.48%
4 66 1983 3.76% 51 1555 3.73% 52 1562 3.74% 435 13054 3.39%
5 72 2164 4.10% 56 1708 4.10% 57 1722 4.12% 486 14584 3.79%
6 62 1880 3.56% 47 1431 3.44% 47 1435 3.44% 434 13021 3.38%
7 65 1975 3.74% 51 1547 3.72% 51 1556 3.73% 472 14164 3.68%
8 64 1924 3.64% 49 1474 3.54% 49 1485 3.56% 488 14641 3.80%
9 73 2208 4.18% 60 1800 4.32% 60 1805 4.32% 527 15816 4.11%
10 76 2299 4.35% 61 1855 4.45% 62 1864 4.46% 551 16523 4.29%
11 74 2225 4.21% 59 1781 4.28% 59 1791 4.29% 537 16100 4.18%
12 85 2559 4.85% 71 2155 5.18% 72 2170 5.20% 691 20731 5.38%
13 73 2204 4.17% 60 1801 4.33% 60 1804 4.32% 545 16343 4.24%
14 87 2619 4.96% 70 2102 5.05% 70 2114 5.06% 616 18466 4.80%
15 76 2283 4.32% 60 1813 4.35% 60 1821 4.36% 565 16937 4.40%
16 79 2384 4.52% 59 1797 4.32% 59 1797 4.30% 533 15978 4.15%
17 97 2913 5.52% 76 2298 5.52% 70 2117 5.07% 907 27211 7.07%
18 70 2128 4.03% 55 1669 4.01% 56 1685 4.04% 503 15077 3.92%
19 76 2282 4.32% 59 1790 4.30% 60 1802 4.32% 556 16673 4.33%
20 67 2019 3.82% 52 1588 3.81% 53 1604 3.84% 491 14743 3.83%
21 63 1908 3.61% 49 1475 3.54% 49 1485 3.56% 433 12998 3.38%
22 66 1980 3.75% 48 1469 3.53% 49 1484 3.55% 438 13153 3.42%
23 76 2293 4.34% 60 1823 4.38% 61 1837 4.40% 547 16405 4.26%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 39973 75.71% 352461 91.54% /stats/
2 912 1.73% 728 0.19% /
3 262 0.50% 7496 1.95% /twg/image.php
4 95 0.18% 9158 2.38% /stats/usage_201809.html
5 57 0.11% 714 0.19% /twg/
6 19 0.04% 1771 0.46% /stats/usage_201812.html
7 19 0.04% 61 0.02% /twg/i_frames/i_privatelogin.php
8 17 0.03% 29 0.01% /twg/admin/
9 15 0.03% 1369 0.36% /stats/usage_201810.html
10 15 0.03% 90 0.02% /twg/cache/1fe1e5a2e9adc7ec982b0700a20af72e.css
11 14 0.03% 1377 0.36% /stats/usage_201901.html
12 13 0.02% 1285 0.33% /stats/usage_201903.html
13 12 0.02% 10 0.00% /twg/i_frames/
14 11 0.02% 682 0.18% /stats/usage_201807.html
15 11 0.02% 988 0.26% /stats/usage_201808.html
16 11 0.02% 976 0.25% /stats/usage_201811.html
17 11 0.02% 1060 0.28% /stats/usage_201902.html
18 11 0.02% 947 0.25% /stats/usage_201904.html
19 11 0.02% 149 0.04% /twg/i_frames/i_slideshowjquery.php
20 11 0.02% 2 0.00% /twg/pictures/
21 10 0.02% 29 0.01% /twg/i_frames/i_top_tags.php
22 9 0.02% 0 0.00% /twg/cache/counter.png
23 9 0.02% 26 0.01% /twg/i_frames/i_login.php
24 9 0.02% 26 0.01% /twg/i_frames/i_optionen.php
25 9 0.02% 26 0.01% /twg/i_frames/i_rate.php
26 8 0.02% 0 0.00% /twg/i_frames/i_info.php
27 6 0.01% 561 0.15% /twg/js/jquery-1.11.1.min.js
28 6 0.01% 43 0.01% /twg/js/prototype.lite.js
29 6 0.01% 181 0.05% /twg/js/twg_image-min.js
30 5 0.01% 27 0.01% /twg/favicon.ico

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 39973 75.71% 352461 91.54% /stats/
2 95 0.18% 9158 2.38% /stats/usage_201809.html
3 262 0.50% 7496 1.95% /twg/image.php
4 19 0.04% 1771 0.46% /stats/usage_201812.html
5 14 0.03% 1377 0.36% /stats/usage_201901.html
6 15 0.03% 1369 0.36% /stats/usage_201810.html
7 13 0.02% 1285 0.33% /stats/usage_201903.html
8 11 0.02% 1060 0.28% /stats/usage_201902.html
9 11 0.02% 988 0.26% /stats/usage_201808.html
10 11 0.02% 976 0.25% /stats/usage_201811.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 39973 75.71% 3748 80.41% /stats/
2 912 1.73% 734 15.75% /
3 95 0.18% 85 1.82% /stats/usage_201809.html
4 262 0.50% 21 0.45% /twg/image.php
5 57 0.11% 9 0.19% /twg/
6 17 0.03% 6 0.13% /twg/admin/
7 15 0.03% 5 0.11% /stats/usage_201810.html
8 19 0.04% 5 0.11% /stats/usage_201812.html
9 13 0.02% 5 0.11% /stats/usage_201903.html
10 19 0.04% 5 0.11% /twg/i_frames/i_privatelogin.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 39973 75.71% 3750 80.45% /stats/
2 912 1.73% 723 15.51% /
3 95 0.18% 85 1.82% /stats/usage_201809.html
4 262 0.50% 21 0.45% /twg/image.php
5 57 0.11% 15 0.32% /twg/
6 17 0.03% 7 0.15% /twg/admin/
7 14 0.03% 6 0.13% /stats/usage_201901.html
8 19 0.04% 6 0.13% /twg/i_frames/i_privatelogin.php
9 13 0.02% 5 0.11% /stats/usage_201903.html
10 15 0.03% 4 0.09% /stats/usage_201810.html

Top 30 of 280 Total Referrers
# Hits Referrer
1 11540 21.86% - (Direct Request)
2 3528 6.68% https://annamilk.com
3 2635 4.99% https://seomafia.by
4 1532 2.90% https://www.bigskycash.org/AR/Little-Rock/
5 1371 2.60% https://t-dveri.by
6 1252 2.37% https://www.bigskycash.org/OK/Tulsa/
7 1194 2.26% https://www.bigskycash.org/WA/Vancouver/
8 1176 2.23% https://1loanow.com
9 1104 2.09% https://www.bigskycash.org/
10 899 1.70% https://www.bigskycash.org/TX/Tyler/
11 832 1.58% https://www.bigskycash.org/TX/El-Paso/
12 829 1.57% https://www.bigskycash.org/CA/Sacramento/
13 829 1.57% https://www.bigskycash.org/MT/Billings/
14 824 1.56% https://worldwidepdf.com
15 822 1.56% https://www.bigskycash.org/NH/Manchester/
16 808 1.53% https://www.bigskycash.org/MO/Independence/
17 798 1.51% https://www.bigskycash.org/CO/Boulder/
18 796 1.51% https://www.bigskycash.org/OR/Eugene/
19 794 1.50% https://www.bigskycash.org/CA/Ontario/
20 778 1.47% https://www.bigskycash.org/TX/Mesquite/
21 763 1.45% https://www.bigskycash.org/OH/Columbus/
22 756 1.43% https://www.bigskycash.org/NV/Las-Vegas/
23 754 1.43% https://www.bigskycash.org/SD/Sioux-Falls/
24 714 1.35% https://www.bigskycash.org/TX/Killeen/
25 608 1.15% https://mmog-play.ru
26 604 1.14% https://mmoguider.ru/
27 468 0.89% https://www.bigskycash.org/TN/Chattanooga/
28 460 0.87% https://www.bigskycash.org/CO/Colorado-Springs/
29 443 0.84% https://www.bigskycash.org/AL/Mobile/
30 414 0.78% https://www.bigskycash.org/CA/Los-Angeles/

Top 15 of 464 Total User Agents
# Hits User Agent
1 10030 19.00% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 2179 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2165 4.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1885 3.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1655 3.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1523 2.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1448 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1092 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 813 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 635 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 635 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 612 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 608 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 591 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 581 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 27734 52.53% 27725 66.58% 244653 63.54% Ukraine
2 11947 22.63% 1210 2.91% 16173 4.20% United States
3 4511 8.54% 4430 10.64% 38563 10.02% Russian Federation
4 4230 8.01% 4230 10.16% 37276 9.68% Turkey
5 519 0.98% 480 1.15% 10866 2.82% Austria
6 502 0.95% 479 1.15% 4567 1.19% Unresolved/Unknown
7 496 0.94% 467 1.12% 4355 1.13% Great Britain (UK)
8 248 0.47% 245 0.59% 1932 0.50% Indonesia
9 238 0.45% 232 0.56% 3193 0.83% China
10 236 0.45% 235 0.56% 1892 0.49% Brazil
11 221 0.42% 179 0.43% 3925 1.02% Germany
12 193 0.37% 182 0.44% 1633 0.42% Thailand
13 168 0.32% 135 0.32% 2618 0.68% France
14 97 0.18% 95 0.23% 737 0.19% European Union
15 87 0.16% 84 0.20% 856 0.22% Canada
16 78 0.15% 78 0.19% 682 0.18% India
17 76 0.14% 71 0.17% 684 0.18% Poland
18 67 0.13% 57 0.14% 528 0.14% Iran
19 54 0.10% 40 0.10% 427 0.11% Netherlands
20 48 0.09% 48 0.12% 529 0.14% Greece
21 43 0.08% 40 0.10% 305 0.08% Italy
22 43 0.08% 42 0.10% 331 0.09% Japan
23 42 0.08% 42 0.10% 299 0.08% Colombia
24 38 0.07% 34 0.08% 197 0.05% Denmark
25 36 0.07% 36 0.09% 391 0.10% Czech Republic
26 36 0.07% 36 0.09% 294 0.08% Cambodia
27 35 0.07% 35 0.08% 245 0.06% Bangladesh
28 35 0.07% 34 0.08% 365 0.09% Romania
29 33 0.06% 27 0.06% 231 0.06% Hong Kong
30 33 0.06% 33 0.08% 437 0.11% Mexico


Generated by Webalizer Version 2.21