Usage Statistics for www.giretzlehner.at

Summary Period: December 2020
Generated 01-Jan-2021 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 53345
Total Files 52433
Total Pages 52229
Total Visits 1094
Total KBytes 732590
Total Unique Sites 480
Total Unique URLs 498
Total Unique Referrers 429
Total Unique User Agents 225
. Avg Max
Hits per Hour 71 5764
Hits per Day 1720 10742
Files per Day 1691 10530
Pages per Day 1684 10429
Sites per Day 15 54
Visits per Day 35 122
KBytes per Day 23632 192147
Hits by Response Code
Code 200 - OK 98.29% 52433
Code 302 - Found 0.68% 362
Code 304 - Not Modified 0.51% 273
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 0.51% 274

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 201 0.38% 188 0.36% 193 0.37% 40 3.66% 33 6.88% 3779 0.52%
2 190 0.36% 176 0.34% 181 0.35% 32 2.93% 32 6.67% 2420 0.33%
3 180 0.34% 168 0.32% 174 0.33% 31 2.83% 26 5.42% 2175 0.30%
4 392 0.73% 383 0.73% 386 0.74% 29 2.65% 17 3.54% 5797 0.79%
5 396 0.74% 374 0.71% 380 0.73% 17 1.55% 24 5.00% 3219 0.44%
6 389 0.73% 380 0.72% 385 0.74% 17 1.55% 15 3.12% 3177 0.43%
7 1752 3.28% 1473 2.81% 1196 2.29% 34 3.11% 22 4.58% 30129 4.11%
8 245 0.46% 230 0.44% 237 0.45% 21 1.92% 19 3.96% 2354 0.32%
9 591 1.11% 585 1.12% 588 1.13% 30 2.74% 14 2.92% 7671 1.05%
10 2941 5.51% 2936 5.60% 2941 5.63% 16 1.46% 14 2.92% 28961 3.95%
11 3004 5.63% 2982 5.69% 2991 5.73% 23 2.10% 33 6.88% 29640 4.05%
12 3082 5.78% 3072 5.86% 3074 5.89% 13 1.19% 13 2.71% 29946 4.09%
13 10742 20.14% 10530 20.08% 10429 19.97% 38 3.47% 26 5.42% 192147 26.23%
14 3148 5.90% 3141 5.99% 3145 6.02% 25 2.29% 26 5.42% 31858 4.35%
15 3156 5.92% 3148 6.00% 3153 6.04% 15 1.37% 16 3.33% 31045 4.24%
16 1934 3.63% 1900 3.62% 1925 3.69% 22 2.01% 23 4.79% 18649 2.55%
17 391 0.73% 370 0.71% 377 0.72% 37 3.38% 36 7.50% 4137 0.56%
18 349 0.65% 332 0.63% 332 0.64% 31 2.83% 35 7.29% 4436 0.61%
19 1496 2.80% 1484 2.83% 1489 2.85% 22 2.01% 21 4.38% 14588 1.99%
20 2121 3.98% 2095 4.00% 2109 4.04% 29 2.65% 30 6.25% 24123 3.29%
21 2243 4.20% 2224 4.24% 2222 4.25% 51 4.66% 36 7.50% 27450 3.75%
22 1832 3.43% 1825 3.48% 1823 3.49% 22 2.01% 16 3.33% 19765 2.70%
23 178 0.33% 162 0.31% 165 0.32% 30 2.74% 23 4.79% 4195 0.57%
24 91 0.17% 81 0.15% 86 0.16% 19 1.74% 15 3.12% 646 0.09%
25 1657 3.11% 1649 3.14% 1657 3.17% 83 7.59% 25 5.21% 29557 4.03%
26 3364 6.31% 3347 6.38% 3356 6.43% 122 11.15% 40 8.33% 57121 7.80%
27 3349 6.28% 3325 6.34% 3338 6.39% 121 11.06% 54 11.25% 59849 8.17%
28 1721 3.23% 1710 3.26% 1716 3.29% 92 8.41% 30 6.25% 31333 4.28%
29 360 0.67% 342 0.65% 346 0.66% 80 7.31% 31 6.46% 14723 2.01%
30 227 0.43% 209 0.40% 216 0.41% 18 1.65% 17 3.54% 1614 0.22%
31 1623 3.04% 1612 3.07% 1619 3.10% 21 1.92% 20 4.17% 16084 2.20%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1908 3.58% 60 1881 3.59% 61 1896 3.63% 829 25714 3.51%
1 59 1836 3.44% 59 1830 3.49% 59 1835 3.51% 757 23469 3.20%
2 56 1746 3.27% 55 1723 3.29% 55 1729 3.31% 694 21502 2.94%
3 56 1753 3.29% 56 1740 3.32% 56 1744 3.34% 735 22800 3.11%
4 56 1756 3.29% 56 1736 3.31% 56 1743 3.34% 684 21201 2.89%
5 57 1777 3.33% 56 1738 3.31% 56 1752 3.35% 670 20766 2.83%
6 53 1673 3.14% 53 1669 3.18% 53 1670 3.20% 664 20570 2.81%
7 103 3213 6.02% 93 2913 5.56% 84 2628 5.03% 1614 50029 6.83%
8 58 1799 3.37% 56 1758 3.35% 57 1771 3.39% 699 21655 2.96%
9 60 1867 3.50% 58 1807 3.45% 59 1830 3.50% 797 24704 3.37%
10 58 1804 3.38% 57 1768 3.37% 57 1797 3.44% 679 21061 2.87%
11 56 1740 3.26% 55 1733 3.31% 56 1738 3.33% 744 23055 3.15%
12 56 1754 3.29% 56 1738 3.31% 56 1746 3.34% 680 21071 2.88%
13 59 1837 3.44% 58 1821 3.47% 59 1830 3.50% 727 22522 3.07%
14 112 3472 6.51% 109 3386 6.46% 108 3376 6.46% 1684 52211 7.13%
15 238 7392 13.86% 235 7301 13.92% 238 7391 14.15% 5283 163785 22.36%
16 56 1737 3.26% 55 1721 3.28% 55 1722 3.30% 680 21065 2.88%
17 54 1675 3.14% 53 1668 3.18% 53 1673 3.20% 677 20981 2.86%
18 97 3027 5.67% 97 3008 5.74% 91 2847 5.45% 706 21873 2.99%
19 60 1865 3.50% 59 1856 3.54% 59 1838 3.52% 636 19718 2.69%
20 59 1833 3.44% 58 1807 3.45% 58 1819 3.48% 696 21565 2.94%
21 63 1968 3.69% 62 1946 3.71% 63 1957 3.75% 783 24271 3.31%
22 63 1956 3.67% 62 1945 3.71% 62 1951 3.74% 757 23475 3.20%
23 63 1957 3.67% 62 1940 3.70% 62 1946 3.73% 759 23526 3.21%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 39160 73.41% 391148 53.39% /stats/
2 6967 13.06% 167482 22.86% /wiki/doku.php
3 2032 3.81% 2086 0.28% /
4 1297 2.43% 53 0.01% /wiki/lib/exe/taskrunner.php
5 1061 1.99% 103369 14.11% /stats/usage_201809.html
6 793 1.49% 19448 2.65% /twg/image.php
7 107 0.20% 10534 1.44% /stats/usage_202012.html
8 99 0.19% 10166 1.39% /stats/usage_202011.html
9 80 0.15% 1480 0.20% /twg/
10 27 0.05% 687 0.09% /wiki/lib/exe/fetch.php
11 25 0.05% 68 0.01% /twg/cache/1fe1e5a2e9adc7ec982b0700a20af72e.css
12 21 0.04% 0 0.00% /twg/cache/counter.png
13 15 0.03% 48 0.01% /twg/i_frames/i_privatelogin.php
14 12 0.02% 20 0.00% /twg/admin/
15 9 0.02% 879 0.12% /stats/usage_201909.html
16 9 0.02% 1323 0.18% /wiki/lib/exe/css.php
17 9 0.02% 42 0.01% /wiki/lib/exe/mediamanager.php
18 8 0.01% 781 0.11% /stats/usage_201811.html
19 8 0.01% 779 0.11% /stats/usage_201911.html
20 8 0.01% 822 0.11% /stats/usage_202005.html
21 8 0.01% 6 0.00% /twg/i_frames/
22 7 0.01% 676 0.09% /stats/usage_201912.html
23 7 0.01% 683 0.09% /stats/usage_202004.html
24 7 0.01% 64 0.01% /twg/cache/foscam_FI9900P_00626E64A41C_snap_MDAlarm_20201206-143244.jpg.thumb.jpg
25 7 0.01% 63 0.01% /twg/cache/foscam_FI9900P_00626E64A41C_snap_MDAlarm_20201206-143250.jpg.thumb.jpg
26 7 0.01% 63 0.01% /twg/cache/foscam_FI9900P_00626E64A41C_snap_MDAlarm_20201206-153930.jpg.thumb.jpg
27 7 0.01% 46 0.01% /twg/cache/foscam_FI9900P_00626E64A41C_snap_MDAlarm_20201206-154019.jpg.thumb.jpg
28 7 0.01% 0 0.00% /twg/i_frames/i_info.php
29 7 0.01% 689 0.09% /wiki/lib/exe/js.php
30 6 0.01% 591 0.08% /stats/usage_201907.html

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 39160 73.41% 391148 53.39% /stats/
2 6967 13.06% 167482 22.86% /wiki/doku.php
3 1061 1.99% 103369 14.11% /stats/usage_201809.html
4 793 1.49% 19448 2.65% /twg/image.php
5 107 0.20% 10534 1.44% /stats/usage_202012.html
6 99 0.19% 10166 1.39% /stats/usage_202011.html
7 2032 3.81% 2086 0.28% /
8 6 0.01% 1544 0.21% /wiki/lib/exe/jquery.php
9 80 0.15% 1480 0.20% /twg/
10 9 0.02% 1323 0.18% /wiki/lib/exe/css.php

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1061 1.99% 432 40.22% /stats/usage_201809.html
2 2032 3.81% 341 31.75% /
3 99 0.19% 89 8.29% /stats/usage_202011.html
4 39160 73.41% 40 3.72% /stats/
5 107 0.20% 31 2.89% /stats/usage_202012.html
6 6967 13.06% 20 1.86% /wiki/doku.php
7 793 1.49% 14 1.30% /twg/image.php
8 80 0.15% 12 1.12% /twg/
9 1297 2.43% 12 1.12% /wiki/lib/exe/taskrunner.php
10 8 0.01% 5 0.47% /stats/usage_201811.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1061 1.99% 433 40.39% /stats/usage_201809.html
2 2032 3.81% 334 31.16% /
3 99 0.19% 88 8.21% /stats/usage_202011.html
4 39160 73.41% 39 3.64% /stats/
5 107 0.20% 32 2.99% /stats/usage_202012.html
6 6967 13.06% 19 1.77% /wiki/doku.php
7 793 1.49% 15 1.40% /twg/image.php
8 1297 2.43% 13 1.21% /wiki/lib/exe/taskrunner.php
9 80 0.15% 10 0.93% /twg/
10 9 0.02% 5 0.47% /stats/usage_201909.html

Top 30 of 429 Total Referrers
# Hits Referrer
1 4255 7.98% https://www.bigskycash.org/
2 4093 7.67% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 2335 4.38% - (Direct Request)
4 823 1.54% https://doska.info/razmestit-obyavlenie
5 536 1.00% https://drive.google.com/open
6 431 0.81% https://www.bigskycash.org/AR/Little-Rock/
7 420 0.79% https://www.bigskycash.org/OK/Tulsa/
8 375 0.70% https://www.bigskycash.org/GA/
9 372 0.70% https://www.bigskycash.org/MN/
10 356 0.67% https://www.bigskycash.org/MO/Independence/
11 344 0.64% https://www.bigskycash.org/CT/
12 343 0.64% https://t.me/s/vipescortsochi
13 338 0.63% https://www.bigskycash.org/SD/Sioux-Falls/
14 337 0.63% https://rabotavescortsochi.com/
15 337 0.63% https://vk.com/public199666719
16 337 0.63% https://www.instagram.com/rabota_dlya_devushek777/
17 336 0.63% https://twitter.com/VipEsco78072628
18 335 0.63% https://www.bigskycash.org/WA/Vancouver/
19 315 0.59% https://t.me/s/vipescort7
20 307 0.58% https://www.facebook.com/rabotadlyadevushek777
21 247 0.46% https://www.bigskycash.org/LA/
22 244 0.46% https://www.bigskycash.org/IL/Golden-Gate/
23 244 0.46% https://www.bigskycash.org/MA/
24 239 0.45% https://www.bigskycash.org/NH/Manchester/
25 238 0.45% https://www.bigskycash.org/CO/Denver/
26 236 0.44% https://www.bigskycash.org/AL/
27 236 0.44% https://www.bigskycash.org/SC/North-Augusta/
28 235 0.44% https://www.bigskycash.org/AR/
29 232 0.43% https://www.bigskycash.org/WA/
30 231 0.43% https://www.bigskycash.org/CA/

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 18.18% https://doma.info/podat-obyavlenie-o-prodazhe-doma
2 12 13.64% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
3 11 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 11 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 8 9.09% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 8 9.09% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
7 7 7.95% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
8 7 7.95% https://doska.info/razmestit-obyavlenie
9 5 5.68% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
10 1 1.14% https://doma.info/russia/
11 1 1.14% https://vk.com/znakomstvanet
12 1 1.14% https://znakomstva.net/gorod/

Top 15 of 225 Total User Agents
# Hits User Agent
1 3089 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2957 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2296 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1496 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1432 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 815 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
7 801 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 801 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 798 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 783 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 783 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 780 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 779 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 775 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 774 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 33811 63.38% 33802 64.47% 354890 48.44% Ukraine
2 8736 16.38% 8571 16.35% 173174 23.64% Israel
3 2702 5.07% 2644 5.04% 30789 4.20% Russian Federation
4 2387 4.47% 2387 4.55% 27280 3.72% European Union
5 1447 2.71% 1161 2.21% 27657 3.78% Austria
6 1373 2.57% 1373 2.62% 1409 0.19% Bulgaria
7 778 1.46% 563 1.07% 33247 4.54% United States
8 747 1.40% 711 1.36% 32349 4.42% Unresolved/Unknown
9 648 1.21% 647 1.23% 21137 2.89% Romania
10 184 0.34% 182 0.35% 1808 0.25% Italy
11 144 0.27% 138 0.26% 12224 1.67% Great Britain (UK)
12 93 0.17% 34 0.06% 1595 0.22% Germany
13 72 0.13% 51 0.10% 799 0.11% France
14 60 0.11% 60 0.11% 5846 0.80% Slovenia
15 34 0.06% 16 0.03% 330 0.05% China
16 26 0.05% 9 0.02% 515 0.07% Sweden
17 17 0.03% 8 0.02% 793 0.11% Czech Republic
18 15 0.03% 15 0.03% 1461 0.20% Albania
19 14 0.03% 14 0.03% 1364 0.19% Malaysia
20 14 0.03% 14 0.03% 1364 0.19% Netherlands
21 11 0.02% 11 0.02% 1125 0.15% Japan
22 5 0.01% 2 0.00% 102 0.01% Canada
23 5 0.01% 1 0.00% 1 0.00% Ireland
24 5 0.01% 4 0.01% 309 0.04% India
25 3 0.01% 3 0.01% 295 0.04% Indonesia
26 3 0.01% 3 0.01% 308 0.04% Viet Nam
27 2 0.00% 1 0.00% 1 0.00% Panama
28 2 0.00% 1 0.00% 1 0.00% Poland
29 1 0.00% 1 0.00% 99 0.01% Argentina
30 1 0.00% 1 0.00% 99 0.01% Brazil


Generated by Webalizer Version 2.23