Usage Statistics for www.giretzlehner.at

Summary Period: January 2021
Generated 01-Feb-2021 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 11569
Total Files 10657
Total Pages 10633
Total Visits 903
Total KBytes 247851
Total Unique Sites 528
Total Unique URLs 373
Total Unique Referrers 272
Total Unique User Agents 151
. Avg Max
Hits per Hour 15 963
Hits per Day 373 2779
Files per Day 343 2761
Pages per Day 343 2766
Sites per Day 17 42
Visits per Day 29 70
KBytes per Day 7995 37940
Hits by Response Code
Code 200 - OK 92.12% 10657
Code 302 - Found 3.31% 383
Code 304 - Not Modified 1.38% 160
Code 400 - Bad Request 0.04% 5
Code 404 - Not Found 3.15% 364

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2779 24.02% 2761 25.91% 2766 26.01% 26 2.88% 29 5.49% 26960 10.88%
2 123 1.06% 83 0.78% 92 0.87% 13 1.44% 11 2.08% 392 0.16%
3 1193 10.31% 1087 10.20% 910 8.56% 37 4.10% 23 4.36% 23114 9.33%
4 58 0.50% 51 0.48% 56 0.53% 16 1.77% 16 3.03% 182 0.07%
5 61 0.53% 52 0.49% 61 0.57% 15 1.66% 14 2.65% 345 0.14%
6 118 1.02% 96 0.90% 100 0.94% 40 4.43% 42 7.95% 2588 1.04%
7 252 2.18% 244 2.29% 248 2.33% 46 5.09% 38 7.20% 15715 6.34%
8 292 2.52% 284 2.66% 269 2.53% 70 7.75% 42 7.95% 18511 7.47%
9 282 2.44% 265 2.49% 278 2.61% 49 5.43% 37 7.01% 16686 6.73%
10 234 2.02% 224 2.10% 229 2.15% 41 4.54% 29 5.49% 12655 5.11%
11 143 1.24% 127 1.19% 131 1.23% 40 4.43% 26 4.92% 6540 2.64%
12 76 0.66% 45 0.42% 57 0.54% 25 2.77% 34 6.44% 407 0.16%
13 55 0.48% 40 0.38% 40 0.38% 9 1.00% 13 2.46% 928 0.37%
14 122 1.05% 108 1.01% 114 1.07% 23 2.55% 23 4.36% 4485 1.81%
15 86 0.74% 67 0.63% 78 0.73% 23 2.55% 27 5.11% 676 0.27%
16 172 1.49% 124 1.16% 148 1.39% 32 3.54% 35 6.63% 1046 0.42%
17 151 1.31% 104 0.98% 112 1.05% 36 3.99% 29 5.49% 2112 0.85%
18 114 0.99% 89 0.84% 99 0.93% 43 4.76% 39 7.39% 2458 0.99%
19 94 0.81% 77 0.72% 83 0.78% 32 3.54% 28 5.30% 1216 0.49%
20 86 0.74% 54 0.51% 61 0.57% 20 2.21% 20 3.79% 503 0.20%
21 88 0.76% 64 0.60% 74 0.70% 28 3.10% 33 6.25% 1450 0.58%
22 78 0.67% 67 0.63% 73 0.69% 18 1.99% 19 3.60% 666 0.27%
23 111 0.96% 99 0.93% 103 0.97% 14 1.55% 15 2.84% 344 0.14%
24 144 1.24% 121 1.14% 123 1.16% 29 3.21% 33 6.25% 1258 0.51%
25 123 1.06% 96 0.90% 108 1.02% 15 1.66% 22 4.17% 3557 1.44%
26 85 0.73% 72 0.68% 78 0.73% 30 3.32% 18 3.41% 1825 0.74%
27 384 3.32% 348 3.27% 375 3.53% 22 2.44% 18 3.41% 6272 2.53%
28 487 4.21% 465 4.36% 476 4.48% 16 1.77% 19 3.60% 9171 3.70%
29 1714 14.82% 1544 14.49% 1456 13.69% 48 5.32% 36 6.82% 37940 15.31%
30 1130 9.77% 1094 10.27% 1112 10.46% 42 4.65% 33 6.25% 28616 11.55%
31 734 6.34% 705 6.62% 723 6.80% 36 3.99% 22 4.17% 19233 7.76%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 358 3.09% 10 311 2.92% 10 324 3.05% 185 5725 2.31%
1 10 340 2.94% 10 310 2.91% 10 319 3.00% 192 5945 2.40%
2 17 539 4.66% 16 516 4.84% 16 522 4.91% 339 10499 4.24%
3 10 318 2.75% 9 299 2.81% 9 309 2.91% 189 5865 2.37%
4 13 432 3.73% 13 412 3.87% 13 419 3.94% 267 8278 3.34%
5 21 671 5.80% 20 629 5.90% 21 659 6.20% 407 12606 5.09%
6 27 837 7.23% 24 754 7.08% 25 798 7.50% 513 15905 6.42%
7 22 708 6.12% 21 656 6.16% 22 692 6.51% 518 16060 6.48%
8 14 436 3.77% 13 405 3.80% 13 405 3.81% 352 10899 4.40%
9 8 267 2.31% 7 222 2.08% 7 233 2.19% 189 5870 2.37%
10 8 265 2.29% 7 219 2.05% 7 241 2.27% 164 5098 2.06%
11 18 565 4.88% 17 543 5.10% 17 552 5.19% 463 14360 5.79%
12 7 242 2.09% 7 232 2.18% 7 236 2.22% 179 5561 2.24%
13 13 404 3.49% 12 389 3.65% 12 392 3.69% 328 10157 4.10%
14 11 355 3.07% 10 328 3.08% 11 343 3.23% 245 7583 3.06%
15 8 261 2.26% 7 228 2.14% 7 240 2.26% 155 4800 1.94%
16 30 948 8.19% 27 842 7.90% 22 697 6.56% 766 23731 9.57%
17 15 492 4.25% 15 471 4.42% 15 480 4.51% 394 12226 4.93%
18 6 198 1.71% 5 183 1.72% 5 185 1.74% 141 4359 1.76%
19 7 233 2.01% 6 213 2.00% 7 220 2.07% 187 5783 2.33%
20 16 496 4.29% 14 463 4.34% 15 479 4.50% 389 12057 4.86%
21 14 448 3.87% 13 416 3.90% 13 433 4.07% 267 8288 3.34%
22 43 1340 11.58% 39 1236 11.60% 34 1060 9.97% 820 25408 10.25%
23 13 416 3.60% 12 380 3.57% 12 395 3.71% 348 10788 4.35%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 3065 26.49% 72672 29.32% /wiki/doku.php
2 2693 23.28% 26869 10.84% /stats/
3 1934 16.72% 1981 0.80% /
4 1080 9.34% 27787 11.21% /twg/image.php
5 815 7.04% 67351 27.17% /stats/usage_202101.html
6 189 1.63% 18413 7.43% /stats/usage_201809.html
7 141 1.22% 2584 1.04% /twg/
8 29 0.25% 1 0.00% /twg/cache/counter.png
9 24 0.21% 2464 0.99% /stats/usage_202011.html
10 19 0.16% 32 0.01% /twg/admin/
11 16 0.14% 13 0.01% /twg/i_frames/
12 16 0.14% 33 0.01% /wiki/feed.php
13 14 0.12% 67 0.03% /wiki/lib/exe/mediamanager.php
14 13 0.11% 42 0.02% /twg/i_frames/i_privatelogin.php
15 11 0.10% 0 0.00% /wiki/lib/exe/taskrunner.php
16 10 0.09% 985 0.40% /wiki/lib/exe/js.php
17 9 0.08% 614 0.25% /stats/usage_201807.html
18 9 0.08% 889 0.36% /stats/usage_201808.html
19 9 0.08% 926 0.37% /stats/usage_202007.html
20 9 0.08% 1 0.00% /twg/pictures/
21 9 0.08% 2487 1.00% /wiki/lib/exe/jquery.php
22 8 0.07% 781 0.32% /stats/usage_202004.html
23 8 0.07% 822 0.33% /stats/usage_202005.html
24 8 0.07% 837 0.34% /stats/usage_202008.html
25 8 0.07% 823 0.33% /stats/usage_202012.html
26 8 0.07% 0 0.00% /twg/i_frames/i_info.php
27 8 0.07% 30 0.01% /twg/i_frames/i_slideshowjquery.php
28 7 0.06% 683 0.28% /stats/usage_201811.html
29 7 0.06% 689 0.28% /stats/usage_201812.html
30 7 0.06% 676 0.27% /stats/usage_201912.html

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 3065 26.49% 72672 29.32% /wiki/doku.php
2 815 7.04% 67351 27.17% /stats/usage_202101.html
3 1080 9.34% 27787 11.21% /twg/image.php
4 2693 23.28% 26869 10.84% /stats/
5 189 1.63% 18413 7.43% /stats/usage_201809.html
6 141 1.22% 2584 1.04% /twg/
7 9 0.08% 2487 1.00% /wiki/lib/exe/jquery.php
8 24 0.21% 2464 0.99% /stats/usage_202011.html
9 1934 16.72% 1981 0.80% /
10 10 0.09% 985 0.40% /wiki/lib/exe/js.php

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 1934 16.72% 356 40.59% /
2 815 7.04% 186 21.21% /stats/usage_202101.html
3 189 1.63% 98 11.17% /stats/usage_201809.html
4 3065 26.49% 41 4.68% /wiki/doku.php
5 1080 9.34% 26 2.96% /twg/image.php
6 24 0.21% 19 2.17% /stats/usage_202011.html
7 2693 23.28% 14 1.60% /stats/
8 141 1.22% 13 1.48% /twg/
9 19 0.16% 10 1.14% /twg/admin/
10 8 0.07% 4 0.46% /stats/usage_202005.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1934 16.72% 346 39.68% /
2 815 7.04% 185 21.22% /stats/usage_202101.html
3 189 1.63% 98 11.24% /stats/usage_201809.html
4 3065 26.49% 41 4.70% /wiki/doku.php
5 1080 9.34% 28 3.21% /twg/image.php
6 24 0.21% 19 2.18% /stats/usage_202011.html
7 2693 23.28% 14 1.61% /stats/
8 141 1.22% 9 1.03% /twg/
9 19 0.16% 8 0.92% /twg/admin/
10 14 0.12% 6 0.69% /wiki/lib/exe/mediamanager.php

Top 30 of 272 Total Referrers
# Hits Referrer
1 4258 36.81% - (Direct Request)
2 447 3.86% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 444 3.84% https://www.bigskycash.org/
4 290 2.51% https://doska.info/zennoposter
5 271 2.34% https://znakomstva.net/videochat
6 246 2.13% https://doska.info/infernosolutions
7 239 2.07% https://doska.info/reg-ru
8 238 2.06% https://doska.info/dobavit-obyavlenie
9 219 1.89% https://doska.info/xrumer
10 80 0.69% https://xurl.es/wk3lr
11 79 0.68% https://t1p.de/363h
12 71 0.61% https://ux.nu/w9D4o
13 71 0.61% https://xurl.es/k60nl
14 70 0.61% https://0cn.de/e8xa
15 70 0.61% https://abre.ai/bVGh
16 69 0.60% https://urlz.fr/ez7w
17 62 0.54% https://bom.to/rwAJkTdS
18 60 0.52% https://rb.gy/cezk4r
19 59 0.51% https://0rz.tw/ZSdj3
20 56 0.48% https://vk.com/joinvklogin
21 54 0.47% https://ej.uz/bys4
22 52 0.45% https://www.bigskycash.org/AR/Little-Rock/
23 49 0.42% https://www.google.ru/search
24 44 0.38% https://drive.google.com/open
25 44 0.38% https://www.bigskycash.org/GA/
26 40 0.35% https://www.bigskycash.org/CT/
27 36 0.31% https://www.bigskycash.org/TN/
28 32 0.28% https://www.bigskycash.org/SD/Sioux-Falls/
29 31 0.27% https://www.bigskycash.org/CA/Whittier/
30 31 0.27% https://www.bigskycash.org/TX/Killeen/

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 22.45% https://doska.info/reg-ru
2 9 18.37% https://doska.info/zennoposter
3 8 16.33% https://doska.info/xrumer
4 8 16.33% https://znakomstva.net/videochat
5 7 14.29% https://doska.info/dobavit-obyavlenie
6 4 8.16% https://doska.info/infernosolutions
7 1 2.04% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
8 1 2.04% https://doska.info/item/add

Top 15 of 151 Total User Agents
# Hits User Agent
1 3178 27.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 960 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 694 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
4 379 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 340 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 240 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 179 1.55% Mozilla/5.0 (compatible; Adsbot/3.1)
8 178 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 167 1.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 155 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 112 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 103 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 101 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 100 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 99 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for January 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3298 28.51% 3288 30.85% 82668 33.35% Ukraine
2 1969 17.02% 1888 17.72% 45627 18.41% Germany
3 1737 15.01% 1544 14.49% 36214 14.61% Austria
4 1633 14.12% 1357 12.73% 50450 20.35% United States
5 1632 14.11% 1632 15.31% 1675 0.68% Bulgaria
6 324 2.80% 303 2.84% 7742 3.12% Canada
7 267 2.31% 249 2.34% 6577 2.65% France
8 217 1.88% 124 1.16% 8231 3.32% Unresolved/Unknown
9 159 1.37% 54 0.51% 1029 0.42% Russian Federation
10 101 0.87% 101 0.95% 1459 0.59% European Union
11 45 0.39% 18 0.17% 188 0.08% Great Britain (UK)
12 32 0.28% 22 0.21% 761 0.31% China
13 32 0.28% 3 0.03% 7 0.00% Spain
14 29 0.25% 13 0.12% 814 0.33% Czech Republic
15 22 0.19% 3 0.03% 5 0.00% Sweden
16 10 0.09% 10 0.09% 799 0.32% Indonesia
17 10 0.09% 6 0.06% 172 0.07% Romania
18 6 0.05% 6 0.06% 502 0.20% Brazil
19 6 0.05% 2 0.02% 163 0.07% India
20 4 0.03% 4 0.04% 336 0.14% Korea, Republic of
21 3 0.03% 2 0.02% 163 0.07% Switzerland
22 3 0.03% 1 0.01% 84 0.03% Greece
23 3 0.03% 3 0.03% 252 0.10% Nepal
24 3 0.03% 2 0.02% 86 0.03% Poland
25 3 0.03% 3 0.03% 263 0.11% Viet Nam
26 2 0.02% 2 0.02% 164 0.07% Argentina
27 2 0.02% 2 0.02% 159 0.06% Iran
28 2 0.02% 0 0.00% 0 0.00% Italy
29 2 0.02% 2 0.02% 205 0.08% Japan
30 2 0.02% 2 0.02% 161 0.07% Thailand


Generated by Webalizer Version 2.23